<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: A Little Mapping of the Psyche</title>
	<atom:link href="http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche/feed" rel="self" type="application/rss+xml" />
	<link>http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche</link>
	<description>2 minute pleasures</description>
	<pubDate>Thu, 08 Jan 2009 19:46:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neha</title>
		<link>http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche/comment-page-1#comment-2048</link>
		<dc:creator>Neha</dc:creator>
		<pubDate>Wed, 12 Apr 2006 08:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche#comment-2048</guid>
		<description>lol... I took a colour test on tickle. my colour is RED. Lol... its supposed to be the colour of people who savour each nanosecond of their life :D</description>
		<content:encoded><![CDATA[<p>lol&#8230; I took a colour test on tickle. my colour is RED. Lol&#8230; its supposed to be the colour of people who savour each nanosecond of their life <img src='http://imagine.blogintro.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shanth</title>
		<link>http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche/comment-page-1#comment-2038</link>
		<dc:creator>shanth</dc:creator>
		<pubDate>Mon, 10 Apr 2006 12:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche#comment-2038</guid>
		<description>i took a test on tickle.com .it was a test tht helpd u find the rockstar in u or said wat kinda rocker u'll b! well i found out tht i m a tommy lee type? question: does tht meani shud give up my dreams of beina guitar god? or m i gonna get sum1 like pamela? WAAAAHOOOO! PAM WHAM BHAM!! :twisted::lol:</description>
		<content:encoded><![CDATA[<p>i took a test on tickle.com .it was a test tht helpd u find the rockstar in u or said wat kinda rocker u&#8217;ll b! well i found out tht i m a tommy lee type? question: does tht meani shud give up my dreams of beina guitar god? or m i gonna get sum1 like pamela? WAAAAHOOOO! PAM WHAM BHAM!! :twisted::lol:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neha</title>
		<link>http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche/comment-page-1#comment-1889</link>
		<dc:creator>Neha</dc:creator>
		<pubDate>Tue, 28 Mar 2006 13:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche#comment-1889</guid>
		<description>lol right on anoop...</description>
		<content:encoded><![CDATA[<p>lol right on anoop&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aNoop</title>
		<link>http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche/comment-page-1#comment-1888</link>
		<dc:creator>aNoop</dc:creator>
		<pubDate>Tue, 28 Mar 2006 10:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche#comment-1888</guid>
		<description>:twisted: its nice coz its saying nice things about me… :twisted:</description>
		<content:encoded><![CDATA[<p> <img src='http://imagine.blogintro.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /> its nice coz its saying nice things about me… <img src='http://imagine.blogintro.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aNoop</title>
		<link>http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche/comment-page-1#comment-1887</link>
		<dc:creator>aNoop</dc:creator>
		<pubDate>Tue, 28 Mar 2006 10:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche#comment-1887</guid>
		<description>:twisted:its nice coz its saying nice things about me... :twisted:</description>
		<content:encoded><![CDATA[<p>:twisted:its nice coz its saying nice things about me&#8230; <img src='http://imagine.blogintro.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neha</title>
		<link>http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche/comment-page-1#comment-1876</link>
		<dc:creator>Neha</dc:creator>
		<pubDate>Sat, 25 Mar 2006 07:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche#comment-1876</guid>
		<description>lol thats because they know i dont take criticism well...!</description>
		<content:encoded><![CDATA[<p>lol thats because they know i dont take criticism well&#8230;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dolphin</title>
		<link>http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche/comment-page-1#comment-1873</link>
		<dc:creator>Dolphin</dc:creator>
		<pubDate>Sat, 25 Mar 2006 07:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche#comment-1873</guid>
		<description>:mrgreen:</description>
		<content:encoded><![CDATA[<p> <img src='http://imagine.blogintro.com/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhavi</title>
		<link>http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche/comment-page-1#comment-1872</link>
		<dc:creator>madhavi</dc:creator>
		<pubDate>Sat, 25 Mar 2006 07:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche#comment-1872</guid>
		<description>:lol:

btw...i wonder why it only talks of positive aspects?!</description>
		<content:encoded><![CDATA[<p> <img src='http://imagine.blogintro.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
<p>btw&#8230;i wonder why it only talks of positive aspects?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neha</title>
		<link>http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche/comment-page-1#comment-1871</link>
		<dc:creator>Neha</dc:creator>
		<pubDate>Sat, 25 Mar 2006 07:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche#comment-1871</guid>
		<description>btw, i found the test on ur site.</description>
		<content:encoded><![CDATA[<p>btw, i found the test on ur site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neha</title>
		<link>http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche/comment-page-1#comment-1870</link>
		<dc:creator>Neha</dc:creator>
		<pubDate>Sat, 25 Mar 2006 07:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://imagine.blogintro.com/360/a-little-mapping-of-the-psyche#comment-1870</guid>
		<description>yes dolphin i kniw u hate me. there are other ways of taking it out.</description>
		<content:encoded><![CDATA[<p>yes dolphin i kniw u hate me. there are other ways of taking it out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
